Borovška 33,
Kranjska gora,
Gorenjska,
4280,
Slovenia
1
1
Apartment 3+2
2
Studio 2
2
Apartment 5+2
1
Apartment 2+2
1
Apartment 4+2
1
Apartment 8+2
A3 2
2
Apartments »BOR« offer you:
in KRANJSKA GORA:
in GOZD MARTULJEK:
http://www.apartma-bor.si, mail:Ten adres pocztowy jest chroniony przed spamowaniem. Aby go zobaczyć, konieczne jest włączenie w przeglądarce obsługi JavaScript.
LOCATION: Kranjska gora and Gozd Martuljek are situated on the very northwest of Slovenia, in the upper alpine valley of the river Sava. Both places are very easily accessible – they are only a half-hour´s drive from motorways in Italy (Tarvisio), Austia ( Villach) and Slovenia (Karavanke Tunnel), also the Ljubljana international airport is less than an hour away.
In the newer house 300 m from the town Kranjska Gora, center, at a peacefull location next to river Pišnica we offer you:
EQUIPMENT OF THE APARTMENTS: Apartments have fully equipped kitchens, refrigirator and electric kitchen-range with avon dishes and dinning set. Washing machine is available. The price includes bed linen and towells. Bathrooms are equipped with shower, WC and hairdryer. Apartments have cable TV (64 programs) and possibility of the internet connection (wireless).
PARKING-PLACE: Large parking area.
GARDEN: In front of the house there is a big garden with wooden table, valleyball ground and children´s playground.
SPORTS AND RECREATION: We offer you two bicycles , possibility to play valleyball, badbington, table tennis, bowls. Indoor storage for skis, sleds and bicycles.
ARRIVAL AND DEPARTURE: ARRIVAL: From 1 p.m. DEPARTURE: Until 10 in the morning.
In idyllic village Gozd Martuljek under the breathtaking peaks of the Špik group mountains, we offer you :
EQUIPMENT OF THE APARTMENTS: Apartments have fully equipped kitchens, refrigirator and electric kitchen-range with avon dishes and dinning set. Washing machine is available. The price includes bed linen and towells. Bathrooms are equipped with shower, WC and hairdryer. Apartments have cable TV (64 programs) and possibility of the internet connection (wireless).
PARKING-PLACE: Six parking spots, three of them roofed.
GARDEN: In front of the house there is a big garden with wooden table.
SPORTS AND RECREATION: We offer you two bicycles , possibility to play badbington, table tenis, bowls. Indoor storage for skis, sleds and bicycles .
ARRIVAL AND DEPARTURE: ARRIVAL: From 12 o´clock. DEPARTURE: Until 10 in the morning.
Prices on: http://www.apartma-bor.si, email:Ten adres pocztowy jest chroniony przed spamowaniem. Aby go zobaczyć, konieczne jest włączenie w przeglądarce obsługi JavaScript.
Zasób
Room/apartment
Property
Nearby
Ceny już od 54.00€ Za dzień
Ceny już od 54.00€ Za dzień
Ceny już od 160.00€ Za dzień
Ceny już od 103.00€ Za dzień
Ceny już od 125.00€ Za dzień
Ceny już od 125.00€ Za dzień
Ceny już od 83.00€ Za dzień
Ceny już od 119.00€ Za dzień
| Nazwa cennika | Zasób | Minimum osób | Maks osób | Ważny od | Ważny do | Minimum dni | Maks dni | ||
|---|---|---|---|---|---|---|---|---|---|
| Apartment 2+2 | 1 | 4 | środa, 01 lipiec 2026 | poniedziałek, 31 sierpień 2026 | 83.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 2+2 | 1 | 4 | wtorek, 01 wrzesień 2026 | środa, 30 wrzesień 2026 | 68.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 2+2 | 1 | 4 | czwartek, 01 październik 2026 | czwartek, 24 grudzień 2026 | 66.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 2+2 | 1 | 4 | piątek, 25 grudzień 2026 | czwartek, 31 grudzień 2026 | 95.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 4+2 | 1 | 6 | środa, 01 lipiec 2026 | poniedziałek, 31 sierpień 2026 | 119.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 4+2 | 1 | 6 | wtorek, 01 wrzesień 2026 | środa, 30 wrzesień 2026 | 98.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 4+2 | 1 | 6 | czwartek, 01 październik 2026 | czwartek, 24 grudzień 2026 | 94.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 4+2 | 1 | 6 | piątek, 25 grudzień 2026 | czwartek, 31 grudzień 2026 | 134.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 3+2 | 1 | 5 | środa, 01 lipiec 2026 | poniedziałek, 31 sierpień 2026 | 103.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 3+2 | 1 | 5 | wtorek, 01 wrzesień 2026 | środa, 30 wrzesień 2026 | 83.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 3+2 | 1 | 5 | czwartek, 01 październik 2026 | czwartek, 24 grudzień 2026 | 81.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 3+2 | 1 | 5 | piątek, 25 grudzień 2026 | czwartek, 31 grudzień 2026 | 117.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Studio 2 | 1 | 2 | środa, 01 lipiec 2026 | poniedziałek, 31 sierpień 2026 | 54.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Studio 2 | 1 | 2 | wtorek, 01 wrzesień 2026 | środa, 30 wrzesień 2026 | 46.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Studio 2 | 1 | 2 | czwartek, 01 październik 2026 | czwartek, 24 grudzień 2026 | 44.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Studio 2 | 1 | 2 | piątek, 25 grudzień 2026 | czwartek, 31 grudzień 2026 | 60.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 8+2 | 1 | 10 | środa, 01 lipiec 2026 | poniedziałek, 31 sierpień 2026 | 160.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 8+2 | 1 | 10 | wtorek, 01 wrzesień 2026 | czwartek, 24 grudzień 2026 | 150.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 8+2 | 1 | 10 | piątek, 25 grudzień 2026 | czwartek, 31 grudzień 2026 | 170.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 5+2 | 1 | 7 | środa, 01 lipiec 2026 | poniedziałek, 31 sierpień 2026 | 125.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 5+2 | 1 | 7 | wtorek, 01 wrzesień 2026 | środa, 30 wrzesień 2026 | 109.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 5+2 | 1 | 7 | czwartek, 01 październik 2026 | czwartek, 24 grudzień 2026 | 104.00€ Za dzień | 1 | 365 | Rezerwacja | |
| Apartment 5+2 | 1 | 7 | piątek, 25 grudzień 2026 | czwartek, 31 grudzień 2026 | 144.00€ Za dzień | 1 | 365 | Rezerwacja |
Zauważ, że nie jest to formularz rezerwacji.
Proszę wpisać wiadomość, którą chcesz wysłać do Apartments Bor Kranjska gora